Commercial elliptical machine
| screen display | LED display time, speed, calories, hand-held heart rate |
| mode | Combination of automatic mode and automatic mode |
| Main control | 1-20 stage EMS self-powered bidirectional transmission. The flywheel adopts a strong magnet to accurately adjust the adsorption resistance |
| Power Systems | Self-generation system |
| Advantages of self-powered elliptical trainer | 1. Super-large foamed armrest, safer and more comfortable. 2. The large pedal design is suitable for comfortable and happy riding. 3. The car platform is equipped with a kettle bracket! |
| Packing Size | 2220*640*1235MM |
| product Size | 2180*750*1610MM |
| Large frame material | 2.5MM oval tube design |
| Product overall plastic part design | ABS plastic parts |
| Product net weight/gross weight | 145KG、175KG |
| Packing Method | plywood case |
| Loading QTY | 13 pieces/STD 20 |
| 21 pieces/STD 40 | |
| 37 pieces/STD 40 HQ |
Write your message here and send it to us





